Nutritional Facts (Per 100g)High Protein
| Nutrient | Chicken | Mutton | Fish |
|---|---|---|---|
| Energy | 195 kcal | 109 kcal | 100 kcal |
| Protein | 29.5 g | 20.1 g | 19.5 g |
| Total Fat | 7.7 g | 2.3 g | 2.0 g |
| Carbs | 0.9 g | 0.9 g | 3.0 g |
| Sodium | 393 mg | 82 mg | - |
| Potassium | 243 mg | 385 mg | - |
| Cholesterol | 83 mg | 57 mg | - |














Excellent meats
It was great
Best price