Nutritional Values per 100g
| Nutrient | Chicken | Mutton | Fish |
|---|---|---|---|
| Energy | 195 kcal | 109 kcal | 100 kcal |
| Protein | 29.55 g | 20.1 g | 19.5 g |
| Fat | 7.72 g | 2.31 g | 2 g |
| Carbs | 0.9 g | 0.9 g | 3 g |
| Sodium | 393 mg | 82 mg | - |
| Potassium | 243 mg | 385 mg | - |
| Cholesterol | 83 mg | 57 mg | - |
Original price was: ₹1,029.00.₹900.00Current price is: ₹900.00.
Expert halal butchery
Farm fresh quality
Daily fresh source
Trusted across generations
| Nutrient | Chicken | Mutton | Fish |
|---|---|---|---|
| Energy | 195 kcal | 109 kcal | 100 kcal |
| Protein | 29.55 g | 20.1 g | 19.5 g |
| Fat | 7.72 g | 2.31 g | 2 g |
| Carbs | 0.9 g | 0.9 g | 3 g |
| Sodium | 393 mg | 82 mg | - |
| Potassium | 243 mg | 385 mg | - |
| Cholesterol | 83 mg | 57 mg | - |
Rahim Ansari –
The goat curry was exceptional! The meat was tender and perfectly seasoned. It reminded me of home-cooked meals. Will definitely order again!
Ayesha Khan –
“I was impressed by the quality of the goat meat. It was fresh, and the curry tasted authentic. Excellent service and fast delivery too!
Imran Sheikh –
Best goat curry I’ve had in a long time. The flavor was rich and the meat was so tender. Highly recommend for anyone craving delicious mutton curry!
Nida Ahmed –
The goat curry was fantastic! The spices were perfect, and the meat was fresh and succulent. Indian Halal Meat Shop has never disappointed!