Nutritional Values per 100g
| Nutrient | Chicken | Mutton | Fish |
|---|---|---|---|
| Energy | 195 kcal | 109 kcal | 100 kcal |
| Protein | 29.55 g | 20.1 g | 19.5 g |
| Fat | 7.72 g | 2.31 g | 2 g |
| Carbs | 0.9 g | 0.9 g | 3 g |
| Sodium | 393 mg | 82 mg | - |
| Potassium | 243 mg | 385 mg | - |
| Cholesterol | 83 mg | 57 mg | - |
Original price was: ₹800.00.₹489.00Current price is: ₹489.00.
Supple, lean cuts of boneless goat meat carefully grounded to perfection. Mutton Mince/ Kheema gives you varied opportunities to work your culinary magic and delight your tastebuds. Kheema Masala, Shaami, or Kakori Kebab, this mince is sure to do wonders to your platter!
Expert halal butchery
Farm fresh quality
Daily fresh source
Trusted across generations
| Nutrient | Chicken | Mutton | Fish |
|---|---|---|---|
| Energy | 195 kcal | 109 kcal | 100 kcal |
| Protein | 29.55 g | 20.1 g | 19.5 g |
| Fat | 7.72 g | 2.31 g | 2 g |
| Carbs | 0.9 g | 0.9 g | 3 g |
| Sodium | 393 mg | 82 mg | - |
| Potassium | 243 mg | 385 mg | - |
| Cholesterol | 83 mg | 57 mg | - |
Reviews
There are no reviews yet.